BLOODSTONE
| BIDDER | AMOUNT | DATE |
|---|---|---|
| No Bids Found | ||
| Dimensions (mm) | 7.11*6.58*3.43 |
|---|---|
| Weight (carats) | 1.23 |
| Listing Type | Premium |
| Certified | Yes |
| Treatment | Heat Treatment |
| Shapes | Oval |
| Types | Faceted |
| Clarity | VS |
| Dimensions (mm) | 7.11*6.58*3.43 |
|---|---|
| Weight (carats) | 1.23 |
| Listing Type | Premium |
| Certified | Yes |
| Treatment | Heat Treatment |
| Shapes | Oval |
| Types | Faceted |
| Clarity | VS |
| BIDDER | AMOUNT | DATE |
|---|---|---|
| No Bids Found | ||
| Dimensions (mm) | 4.99*3.97*3.17 |
|---|---|
| Weight (carats) | 0.52 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Heat Treatment |
| Shapes | |
| Types | |
| Clarity | IF |
| Dimensions (mm) | 4.99*3.97*3.17 |
|---|---|
| Weight (carats) | 0.52 |
| Listing Type | Standard |
| Certified | No |
| Treatment | Heat Treatment |
| Shapes | |
| Types | |
| Clarity | IF |